Dutch Youth Championship 2026 | U14
| # | Player | Fed | Elo | Pts | GP | tb1 | tb2 | tb3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillaumond, Matthieu | NED | 2104 | 7½ | 9 | 2 | 48.5 | 38.5 | 30b1 | 13w1 | 17b1 | 4w1 | 2b½ | 16w1 | 3b½ | 5w½ | 11b1 |
| 2 | Teianu, Sabin | NED | 2131 | 7½ | 9 | 1 | 49 | 40 | 10w1 | 16b1 | 18w½ | 7b1 | 1w½ | 17b1 | 4w1 | 8w1 | 5b½ |
| 3 | Botter, Simon | NED | 1988 | 6½ | 9 | 0 | 45.5 | 31.25 | 33w1 | 8b½ | 7w½ | 10b0 | 27w1 | 18b1 | 1w½ | 9w1 | 4b1 |
| 4 | Pathak, Raghav | NED | 2091 | 6 | 9 | 0 | 49 | 27.5 | 27w1 | 20b1 | 19w1 | 1b0 | 10w1 | 8b1 | 2b0 | 16w1 | 3w0 |
| 5 | Zhou, Yanyang | NED | 1860 | 6 | 9 | 0 | 47 | 28.75 | 7w½ | 11b½ | 34w1 | 8b0 | 23w1 | 12b1 | 19w1 | 1b½ | 2w½ |
| 6 | Thijssen, Freek | NED | 2159 | 6 | 9 | 0 | 44.5 | 30.25 | 14w1 | 12b½ | 8w1 | 18b½ | 17w0 | 19b½ | 10w1 | 7b½ | 15w1 |
| 7 | Zhang, Xiheng | NED | 2135 | 5½ | 9 | 0 | 50 | 28.5 | 5b½ | 9w1 | 3b½ | 2w0 | 25b1 | 13w1 | 16b½ | 6w½ | 12b½ |
| 8 | CMLeenen, Boyd | NED | 2205 | 5½ | 9 | 0 | 50 | 27.25 | 28b1 | 3w½ | 6b0 | 5w1 | 13b1 | 4w0 | 14w1 | 2b0 | 19w1 |
| 9 | Gupta, Akul | NED | 2017 | 5½ | 9 | 0 | 45 | 25.5 | 11w½ | 7b0 | 21w1 | 20b1 | 12w½ | 10b½ | 17w1 | 3b0 | 16w1 |
| 10 | AFMHuang, Vincent | NED | 1855 | 5 | 9 | 0 | 46.5 | 22 | 2b0 | 29w1 | 31b1 | 3w1 | 4b0 | 9w½ | 6b0 | 21w½ | 25b1 |
| 11 | AFMLalkota, Sai Pranav Tejas | NED | 1830 | 5 | 9 | 0 | 44.5 | 21.75 | 9b½ | 5w½ | 13b0 | 31w1 | 15w½ | 24b½ | 23w1 | 17b1 | 1w0 |
| 12 | Omnes, Tiago | NED | 1990 | 5 | 9 | 0 | 44 | 22.75 | 23b1 | 6w½ | 16b0 | 22w1 | 9b½ | 5w0 | 26b1 | 19b½ | 7w½ |
| 13 | Uitermark, Imre | NED | 1957 | 5 | 9 | 0 | 43.5 | 20.5 | 21w1 | 1b0 | 11w1 | 19b½ | 8w0 | 7b0 | 32w1 | 29b1 | 17w½ |
| 14 | Ozbek, Ahmet Naim | NED | 1869 | 5 | 9 | 0 | 38 | 19 | 6b0 | 23w½ | 26b0 | 32b1 | 20w1 | 28w1 | 8b0 | 25w½ | 24b1 |
| 15 | Nadrshin, Oleg | NED | 1894 | 5 | 9 | 0 | 37 | 19.25 | 31b0 | 25w1 | 33b1 | 17w0 | 11b½ | 26w½ | 24b1 | 18w1 | 6b0 |
| 16 | Lenting, Roan | NED | 1986 | 4½ | 9 | 0 | 49 | 19.75 | 29b1 | 2w0 | 12w1 | 24b1 | 18w1 | 1b0 | 7w½ | 4b0 | 9b0 |
| 17 | Blok, Lukas | NED | 1991 | 4½ | 9 | 0 | 48 | 20 | 24w1 | 34b1 | 1w0 | 15b1 | 6b1 | 2w0 | 9b0 | 11w0 | 13b½ |
| 18 | Koppenens, Oscar | NED | 2036 | 4½ | 9 | 0 | 44 | 19.25 | 22b1 | 35w1 | 2b½ | 6w½ | 16b0 | 3w0 | 25b½ | 15b0 | 29w1 |
| 19 | Sosef, Noah | NED | 2012 | 4½ | 9 | 0 | 44 | 18.5 | 25b1 | 31w1 | 4b0 | 13w½ | 26b1 | 6w½ | 5b0 | 12w½ | 8b0 |
| 20 | Ngangbam, Chingthang | NED | 1937 | 4½ | 9 | 0 | 39 | 15.75 | 26b1 | 4w0 | 22b½ | 9w0 | 14b0 | 31w1 | 21b0 | 28w1 | 27b1 |
| 21 | Nair, Pranav Prasobh | NED | 1747 | 4½ | 9 | 0 | 36.5 | 16.5 | 13b0 | 30w½ | 9b0 | 28w½ | 33b½ | 35w1 | 20w1 | 10b½ | 22b½ |
| 22 | Shaikh, Rushaan | NED | 1842 | 4½ | 9 | 0 | 34 | 14 | 18w0 | 36b1 | 20w½ | 12b0 | 24w½ | 23b0 | 34w1 | 26b1 | 21w½ |
| 23 | Fu, Ziqing | NED | 1810 | 4 | 9 | 0 | 39 | 15 | 12w0 | 14b½ | 32w½ | 30w1 | 5b0 | 22w1 | 11b0 | 24w0 | 31b1 |
| 24 | Okita, Ryoga | NED | 1812 | 4 | 9 | 0 | 38 | 14.25 | 17b0 | 32w1 | 35b1 | 16w0 | 22b½ | 11w½ | 15w0 | 23b1 | 14w0 |
| 25 | Suthan, Aadvik | NED | 1822 | 4 | 9 | 0 | 37 | 12.25 | 19w0 | 15b0 | 36w1 | 34b1 | 7w0 | 27b1 | 18w½ | 14b½ | 10w0 |
| 26 | Huang, Ziyang | NED | 1721 | 3½ | 9 | 0 | 37.5 | 13.25 | 20w0 | 27b½ | 14w1 | 35b1 | 19w0 | 15b½ | 12w0 | 22w0 | 32b½ |
| 27 | Nguyen, Paul | NED | 1845 | 3½ | 9 | 0 | 37 | 10.75 | 4b0 | 26w½ | 30b½ | 33w1 | 3b0 | 25w0 | 28b½ | 32b1 | 20w0 |
| 28 | Cubuk, Armin | NED | 1881 | 3½ | 9 | 0 | 33 | 9.75 | 8w0 | 33b0 | 29w½ | 21b½ | 34w1 | 14b0 | 27w½ | 20b0 | 36b1 |
| 29 | De Wit, Jim | NED | 1749 | 3½ | 9 | 0 | 33 | 9.75 | 16w0 | 10b0 | 28b½ | 36w½ | 30b½ | 33w1 | 31b1 | 13w0 | 18b0 |
| 30 | Roersma, Dylan | NED | 1846 | 3½ | 9 | 0 | 32.5 | 9.75 | 1w0 | 21b½ | 27w½ | 23b0 | 29w½ | 32b0 | 35b0 | 36w1 | 33w1 |
| 31 | Tkacenko, Kostia | NED | 1552 | 3 | 9 | 0 | 36.5 | 10 | 15w1 | 19b0 | 10w0 | 11b0 | 35w1 | 20b0 | 29w0 | 34b1 | 23w0 |
| 32 | Bajnath, Dhanesh | NED | 1889 | 3 | 9 | 0 | 32.5 | 8.75 | 34w0 | 24b0 | 23b½ | 14w0 | 36b1 | 30w1 | 13b0 | 27w0 | 26w½ |
| 33 | Mendelsohn, Saffran | NED | 1767 | 2½ | 9 | 0 | 34 | 8.25 | 3b0 | 28w1 | 15w0 | 27b0 | 21w½ | 29b0 | 36b0 | 35w1 | 30b0 |
| 34 | Kharita, Mohammad | NED | 0 | 2½ | 9 | 0 | 32.5 | 5.75 | 32b1 | 17w0 | 5b0 | 25w0 | 28b0 | 36w1 | 22b0 | 31w0 | 35b½ |
| 35 | Brorens, Victor | NED | 1911 | 2½ | 9 | 0 | 29.5 | 6.25 | 36w1 | 18b0 | 24w0 | 26w0 | 31b0 | 21b0 | 30w1 | 33b0 | 34w½ |
| 36 | Bergaglia, Roman | NED | 0 | 1½ | 9 | 0 | 29.5 | 4.25 | 35b0 | 22w0 | 25b0 | 29b½ | 32w0 | 34b0 | 33w1 | 30b0 | 28w0 |
Playoff
Playoff
Guillaumond, Matthieu1-2Teianu, Sabin
3 games
♟ Teianu, Sabin10:11
♙ Guillaumond, Matthieu00:04
35... Re1#5 days ago
♟ Guillaumond, Matthieu00:05
♙ Teianu, Sabin10:11
33. Qh45 days ago
♟ Teianu, Sabin01:14
♙ Guillaumond, Matthieu13:41
18. Kb15 days ago