Dutch Youth Championship 2026 | U16
| # | Player | Fed | Elo | Pts | GP | tb1 | tb2 | tb3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chua, Ethan | NED | 2168 | 6 | 7 | 0 | 28.5 | 24 | 15w1 | 9b1 | 6w1 | 4b1 | 5w1 | 2b½ | 3w½ |
| 2 | CMAravindhan, Achyuth | NED | 2277 | 4½ | 7 | 7 | 31 | 19 | 13w1 | 11b1 | 4w½ | 5b½ | 7w½ | 1w½ | 6b½ |
| 3 | CMDe Jong, Lode | NED | 1902 | 4½ | 7 | 6 | 26.5 | 16 | 7b1 | 4b0 | 9w½ | 14w½ | 19b1 | 8w1 | 1b½ |
| 4 | Groenewoud, Joel | NED | 2114 | 4½ | 7 | 5 | 28 | 15.25 | 19b1 | 3w1 | 2b½ | 1w0 | 12b1 | 6w0 | 11b1 |
| 5 | Baarspul, Bram | NED | 2177 | 4½ | 7 | 4 | 25 | 13.25 | 12b½ | 20w1 | 16b1 | 2w½ | 1b0 | 10b½ | 9w1 |
| 6 | FMKurt, Sascha | NED | 2280 | 4½ | 7 | 3 | 28.5 | 16.25 | 14b1 | 10w1 | 1b0 | 8w0 | 13b1 | 4b1 | 2w½ |
| 7 | Zecha, Oscar | NED | 2120 | 4½ | 7 | 2 | 23.5 | 14.25 | 3w0 | 19b½ | 17w1 | 9b1 | 2b½ | 11w½ | 10b1 |
| 8 | Grooten, Tommy | NED | 2347 | 4 | 7 | 0 | 22.5 | 11.5 | 9w0 | 15b½ | 19w1 | 6b1 | 10w½ | 3b0 | 14w1 |
| 9 | Winter, Sven | NED | 2013 | 3½ | 7 | 0 | 29.5 | 12.25 | 8b1 | 1w0 | 3b½ | 7w0 | 16b1 | 12w1 | 5b0 |
| 10 | Teianu, Maxim | NED | 2024 | 3½ | 7 | 0 | 27 | 12 | 17w1 | 6b0 | 13w1 | 11b½ | 8b½ | 5w½ | 7w0 |
| 11 | Frederiks, Jesse | NED | 2018 | 3½ | 7 | 0 | 25.5 | 10.75 | 18b1 | 2w0 | 12b½ | 10w½ | 14b1 | 7b½ | 4w0 |
| 12 | Hallibert, Emilien | NED | 1975 | 3½ | 7 | 0 | 22.5 | 9.25 | 5w½ | 16b½ | 11w½ | 20b1 | 4w0 | 9b0 | 15w1 |
| 13 | Etienne, Ghilon | NED | 1976 | 3½ | 7 | 0 | 21.5 | 7.75 | 2b0 | 18w1 | 10b0 | 16w1 | 6w0 | 14b½ | 20b1 |
| 14 | Wierenga, Luuk | NED | 1977 | 2½ | 7 | 0 | 25 | 7.75 | 6w0 | 17b½ | 15w1 | 3b½ | 11w0 | 13w½ | 8b0 |
| 15 | Roebers, Bregje | NED | 1945 | 2½ | 7 | 0 | 22.5 | 6 | 1b0 | 8w½ | 14b0 | 17w½ | 18b½ | 20w1 | 12b0 |
| 16 | Darie, Aden | NED | 2150 | 2½ | 7 | 0 | 20.5 | 5.25 | 20b½ | 12w½ | 5w0 | 13b0 | 9w0 | 18w½ | 19b1 |
| 17 | Van Haaften, Jelle | NED | 1882 | 2½ | 7 | 0 | 18.5 | 4.75 | 10b0 | 14w½ | 7b0 | 15b½ | 20w½ | 19w1 | 18b0 |
| 18 | Yantur, Arda | NED | 1750 | 2½ | 7 | 0 | 17.5 | 5.75 | 11w0 | 13b0 | 20b½ | 19w0 | 15w½ | 16b½ | 17w1 |
| 19 | Okita, Shinsaku | NED | 1899 | 1½ | 7 | 0 | 25 | 4.75 | 4w0 | 7w½ | 8b0 | 18b1 | 3w0 | 17b0 | 16w0 |
| 20 | Woldhuis, Marnik | NED | 1939 | 1½ | 7 | 0 | 21.5 | 3.75 | 16w½ | 5b0 | 18w½ | 12w0 | 17b½ | 15b0 | 13w0 |
Playoff
Playoff
Baarspul, Bram0-1Kurt, Sascha
1 game
♟ Kurt, Sascha10:11
♙ Baarspul, Bram00:06
59... R5b6+5 days ago
Aravindhan, Achyuth0-1Zecha, Oscar
1 game
♟ Zecha, Oscar10:23
♙ Aravindhan, Achyuth00:22
63... a25 days ago
Baarspul, Bram½-½De Jong, Lode
1 game
♟ De Jong, Lode½0:13
♙ Baarspul, Bram½0:11
57... Kb65 days ago
Zecha, Oscar1-0Kurt, Sascha
1 game
♟ Kurt, Sascha00:09
♙ Zecha, Oscar10:08
49. Qxf6+5 days ago
De Jong, Lode1-0Aravindhan, Achyuth
1 game
♟ Aravindhan, Achyuth00:04
♙ De Jong, Lode11:21
30. Rxd75 days ago
Kurt, Sascha1-0De Jong, Lode
1 game
♟ De Jong, Lode00:06
♙ Kurt, Sascha10:26
38. Bxf45 days ago
Groenewoud, Joel0-1Zecha, Oscar
1 game
♟ Zecha, Oscar10:09
♙ Groenewoud, Joel00:08
34... b45 days ago
Aravindhan, Achyuth1-0Groenewoud, Joel
1 game
♟ Groenewoud, Joel01:04
♙ Aravindhan, Achyuth10:19
34. Rb15 days ago
Groenewoud, Joel0-1Baarspul, Bram
1 game
♟ Baarspul, Bram10:39
♙ Groenewoud, Joel00:39
34... Rd85 days ago
Kurt, Sascha0-1Groenewoud, Joel
1 game
♟ Groenewoud, Joel10:14
♙ Kurt, Sascha00:22
40... Qa2+5 days ago
Kurt, Sascha1-0Aravindhan, Achyuth
1 game
♟ Aravindhan, Achyuth00:12
♙ Kurt, Sascha11:02
44. Kd35 days ago
Groenewoud, Joel1-0De Jong, Lode
1 game
♟ De Jong, Lode01:28
♙ Groenewoud, Joel12:06
32. Bxd8+5 days ago
Zecha, Oscar½-½Baarspul, Bram
1 game
♟ Baarspul, Bram½0:07
♙ Zecha, Oscar½0:06
50. Kxh25 days ago
Baarspul, Bram1-0Aravindhan, Achyuth
1 game
♟ Aravindhan, Achyuth00:00
♙ Baarspul, Bram10:08
50. Rh2+5 days ago
De Jong, Lode0-1Zecha, Oscar
1 game
♟ Zecha, Oscar10:08
♙ De Jong, Lode00:00
31. Kf15 days ago