| # | Player | Fed | Elo | Pts | GP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GMVokhidov | UZB | 2637 | 5½ | 9 | ✕ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 |
| 2 | GMMadaminov | UZB | 2586 | 5½ | 9 | 0 | ✕ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
| 3 | GMErigaisi Arjun | IND | 2761 | 5 | 9 | ½ | ½ | ✕ | 0 | ½ | ½ | ½ | 1 | ½ | 1 |
| 4 | GMNepomniachtchi | RUS | 2733 | 5 | 9 | 0 | 0 | 1 | ✕ | ½ | ½ | 1 | ½ | 1 | ½ |
| 5 | GMMamedyarov | AZE | 2717 | 5 | 9 | ½ | 0 | ½ | ½ | ✕ | 0 | ½ | 1 | 1 | 1 |
| 6 | GMAbdusattorov | UZB | 2777 | 4½ | 9 | ½ | ½ | ½ | ½ | 1 | ✕ | ½ | ½ | ½ | 0 |
| 7 | GMNiemann | USA | 2742 | 4 | 9 | 1 | ½ | ½ | 0 | ½ | ½ | ✕ | ½ | ½ | 0 |
| 8 | GMYakubboev | UZB | 2689 | 4 | 9 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ✕ | ½ | ½ |
| 9 | GMVidit | IND | 2708 | 3½ | 9 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ✕ | 1 |
| 10 | GMTheodorou | GRE | 2634 | 3 | 9 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | ✕ |
Playoff
Playoff
Madaminov, Mukhiddin2-0Vokhidov, Shamsiddin
2 games
♟ Vokhidov, Shamsiddin00:03
♙ Madaminov, Mukhiddin10:07
45. Nxf49 hours ago
♟ Madaminov, Mukhiddin11:47
♙ Vokhidov, Shamsiddin00:03
35... Nc59 hours ago