Dutch Youth Championship 2026 | U18
| # | Player | Fed | Elo | Pts | GP | tb1 | tb2 | tb3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FMRitzerveld, Noah | NED | 2205 | 5½ | 7 | 3 | 28.5 | 20.75 | 15w1 | 8b1 | 7w1 | 2w1 | 3b0 | 4w½ | 9b1 |
| 2 | FMTen Dam, Bram | NED | 2363 | 5½ | 7 | 2 | 28.5 | 20.25 | 12b1 | 3w½ | 11w1 | 1b0 | 5w1 | 6b1 | 7w1 |
| 3 | FMTerlouw, Wouter | NED | 2272 | 5½ | 7 | 1 | 28.5 | 21.25 | 18w1 | 2b½ | 5w½ | 7b1 | 1w1 | 8b1 | 4w½ |
| 4 | Zhu, Chenwu | NED | 2282 | 4½ | 7 | 0 | 27 | 16.25 | 14w1 | 11b0 | 13w1 | 5b½ | 8w1 | 1b½ | 3b½ |
| 5 | CMDinanath, Hrdya | NED | 2107 | 4½ | 7 | 0 | 27 | 15.25 | 9b1 | 12w½ | 3b½ | 4w½ | 2b0 | 13w1 | 11w1 |
| 6 | FMMadularea, David | NED | 2261 | 4 | 7 | 0 | 23 | 10.5 | 13b1 | 7b0 | 8w0 | 16w1 | 11b1 | 2w0 | 12w1 |
| 7 | FMSmeets, Kobe | NED | 2315 | 3½ | 7 | 0 | 29 | 10.75 | 17b1 | 6w1 | 1b0 | 3w0 | 12b1 | 9w½ | 2b0 |
| 8 | FMKazarjan, Gachatur | NED | 2272 | 3½ | 7 | 0 | 28.5 | 11.25 | 16b1 | 1w0 | 6b1 | 11w1 | 4b0 | 3w0 | 10b½ |
| 9 | FMArnold, Rhys | NED | 2315 | 3½ | 7 | 0 | 23.5 | 9.75 | 5w0 | 18b½ | 14w½ | 10b1 | 16w1 | 7b½ | 1w0 |
| 10 | Xu, Alex Z | NED | 1965 | 3½ | 7 | 0 | 20 | 9.25 | 11w0 | 14b0 | 17b1 | 9w0 | 15w1 | 12b1 | 8w½ |
| 11 | Krylov, Philippe | NED | 2183 | 3 | 7 | 0 | 28 | 10.5 | 10b1 | 4w1 | 2b0 | 8b0 | 6w0 | 17w1 | 5b0 |
| 12 | Kshirsagar, Pranav | NED | 2148 | 2½ | 7 | 0 | 26 | 7.25 | 2w0 | 5b½ | 15w1 | 14b1 | 7w0 | 10w0 | 6b0 |
| 13 | Ponomarev, Ivan | FID | 1983 | 2½ | 7 | 0 | 22 | 5.75 | 6w0 | 17w1 | 4b0 | 18b½ | 14w1 | 5b0 | 15b0 |
| 14 | Van Arendonk, Polle | NED | 2060 | 2½ | 7 | 0 | 20.5 | 7.25 | 4b0 | 10w1 | 9b½ | 12w0 | 13b0 | 16b½ | 18w½ |
| 15 | Ten Kate, Gustav | NED | 1972 | 2½ | 7 | 0 | 20.5 | 5.25 | 1b0 | 16w½ | 12b0 | 17w0 | 10b0 | 18b1 | 13w1 |
| 16 | Heus, Daan | NED | 2049 | 2½ | 7 | 0 | 20 | 5.25 | 8w0 | 15b½ | 18w1 | 6b0 | 9b0 | 14w½ | 17b½ |
| 17 | Garay, Enzo | NED | 2098 | 2½ | 7 | 0 | 19 | 5.25 | 7w0 | 13b0 | 10w0 | 15b1 | 18w1 | 11b0 | 16w½ |
| 18 | Fallaux, Storm | NED | 2034 | 1½ | 7 | 0 | 21.5 | 4.25 | 3b0 | 9w½ | 16b0 | 13w½ | 17b0 | 15w0 | 14b½ |
Playoff
Playoff
Ritzerveld, Noah0-1Ten Dam, Bram
1 game
♟ Ten Dam, Bram12:27
♙ Ritzerveld, Noah00:00
43. Qe25 days ago
Terlouw, Wouter½-½Ritzerveld, Noah
1 game
♟ Ritzerveld, Noah½0:05
♙ Terlouw, Wouter½0:12
37... Rc25 days ago
Ten Dam, Bram0-1Terlouw, Wouter
1 game
♟ Terlouw, Wouter10:17
♙ Ten Dam, Bram00:04
36... Rhc2#5 days ago