TePe Sigeman & Co Chess Tournament 2026
| # | Player | Fed | Elo | Pts | GP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | 2840 | 5 | 7 | ✕ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 2 | Erigaisi Arjun | 2751 | 5 | 7 | ½ | ✕ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Abdusattorov | 2780 | 4 | 7 | ½ | ½ | ✕ | ½ | ½ | ½ | 1 | ½ | |
| 4 | Erdogmus | 2708 | 4 | 7 | 0 | ½ | ½ | ✕ | ½ | ½ | 1 | 1 | |
| 5 | Van Foreest | 2735 | 3½ | 7 | 1 | 0 | ½ | ½ | ✕ | ½ | ½ | ½ | |
| 6 | Woodward | 2635 | 3 | 7 | 0 | ½ | ½ | ½ | ½ | ✕ | 0 | 1 | |
| 7 | Zhu | 2546 | 2 | 7 | 0 | 0 | 0 | 0 | ½ | 1 | ✕ | ½ | |
| 8 | Grandelius | 2662 | 1½ | 7 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ✕ |
Playoff
Playoff
Erigaisi Arjun1-2Carlsen, Magnus
3 games
♟ Carlsen, Magnus1
♙ Erigaisi Arjun0
46. Kd438 days ago
♟ Carlsen, Magnus1
♙ Erigaisi Arjun0
36... Nxf3+38 days ago
♟ Erigaisi Arjun1
♙ Carlsen, Magnus0
39... Bd438 days ago